| The Ironwood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6565 W. Cactus Rd., # 1052 | 895 | 1 | 1 | $150 | $769 |
| 6565 W. Cactus Rd., # 2001 | 895 | 1 | 1 | $150 | $769 |
| 6565 W. Cactus Rd., # 2051 | 895 | 1 | 1 | $150 | $759 |
| The Mesquite - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6565 W. Cactus Rd., # 2016 | 1023 | 2 | 2 | $150 | $899 |
| 6565 W. Cactus Rd., # 2026 | 1023 | 2 | 2 | $150 | $899 |
|
Apartments24-7.com, GNS. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |